Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,045,000 285
Post Falls Alan Park East 1 $460,000 11
Post Falls Arnold Estates 1 $439,000 67
Post Falls Arrowleaf 1 $789,900 3
Post Falls Ashlar Ranch 9 $767,022 99
Post Falls Avalon Est 1 $550,000 92
Post Falls Bentley Village 1 $485,000 76
Post Falls Big Sky Estates 1 $1,900,000 8
Post Falls Blossom Mountain Est 3 $600,000 87
Post Falls Boyds Landing 7 $647,071 122
Post Falls Brickert 1 $1,299,000 67
Post Falls Camelot Est 7 $151,057 39
Post Falls Caravelle Farms 2 $2,550,000 41
Post Falls Central 1 $2,199,900 61
Post Falls Chateau 2 $59,000 82
Post Falls Cimarron Place 1 $449,000 12
Post Falls Columbia Estates 1 $559,000 60
Post Falls Corbin Meadows 1 $674,999 61
Post Falls Crestview Est 1 $235,000 150
Post Falls Crimson King 1 $675,000 25
Post Falls Crossings 2 $402,500 41
Post Falls Crown Pointe 4 $492,200 54
Post Falls Crown Pointe 5th Addition 1 $449,000 26
Post Falls Crown Reserve Subdivision 18 $504,080 35
Post Falls Dawns Place 2 $505,000 37
Post Falls Drumhellers 2 $447,000 23
Post Falls East Fairview 1 $1,200,000 7
Post Falls East Farms 1 $1,490,000 32
Post Falls East Greenacres 3 $8,430,000 172
Post Falls Estates At Waterstone 8 $1,068,000 83
Post Falls Expo At Post Falls 1 $348,742 347
Post Falls Fair Estates 9 $856,402 84
Post Falls Falls River 2 $4,600,000 76
Post Falls Fieldstone 10 $520,590 29
Post Falls Fieldstone At Prairie Falls 5th Add 1 $575,000 7
Post Falls Forest Glen 1 $545,000 24
Post Falls Forsythia Place 1 $365,000 18
Post Falls Foxtail 10 $535,770 25
Post Falls Fritz Heath Forest 4 $1,224,725 79
Post Falls Green Ferry Bay 1 $1,495,000 48
Post Falls Green Meadows 2 $637,450 9
Post Falls Greenacres Irrig 1 $1,199,000 103
Post Falls Greenland 1 $875,000 19
Post Falls Greensferry Landing 2 $597,500 75
Post Falls Hardings 1 $2,199,999 22
Post Falls Harmony Place 1 $399,000 63
Post Falls Hart Place 1 $519,900 40
Post Falls Hauser Industrial Park 1 $250,000 35
Post Falls Heavens Gate 1 $1,998,900 52
Post Falls Heritage 1 $410,000 26
Post Falls Highland Park 5 $1,070,800 54
Post Falls Hughes 1 $789,000 25
Post Falls Hydrilla Estates 2 $559,900 125
Post Falls Interstate Business Ctr 3 $1,917,580 162
Post Falls Jacklin Ranch Commercial Park 5 $2,873,629 137
Post Falls Jamison Place 1 $520,000 48
Post Falls Jasper Meadows 2 $569,950 22
Post Falls Jongeward 1 $575,000 140
Post Falls Jubilee Gardens 1 $1,449,000 24
Post Falls Kelloggs 1 $475,000 11
Post Falls Killdeer Meadows 1 $667,845 28
Post Falls Kimberly Fields 1 $450,000 55
Post Falls Lilac Place 1 $449,999 40
Post Falls Lucky Pines 2 $99,650 106
Post Falls Majestic View 3 $454,000 61
Post Falls Mcguire Est 2 $382,400 12
Post Falls Meadow Grove 2 $902,450 52
Post Falls Montrose 16 $666,127 70
Post Falls North Avalon 1 $458,500 3
Post Falls North Place 25 $633,573 85
Post Falls Northern Plains 1 $689,900 26
Post Falls Northplace Add 1 $690,000 111
Post Falls Obsidian Acres 1 $480,000 12
Post Falls Pasture View Estates 2 $819,000 35
Post Falls Pheasants Landings 1 $925,000 181
Post Falls Pier 20 On The Boardwalk-pf Landing 1 $899,900 14
Post Falls Pier 21 On The Boardwalk-pf Landing 1 $1,079,000 41
Post Falls Pinevilla 2 $487,450 62
Post Falls Pinevilla West 2 $542,500 20
Post Falls Pioneer Ridge 4 $505,625 43
Post Falls Post Falls 7 $1,839,000 87
Post Falls Post Falls Landing 4 $261,750 1299
Post Falls Pradera 1 $465,000 34
Post Falls Prairie Falls 5 $465,740 45
Post Falls Prairie Falls 2nd Add 1 $575,000 5
Post Falls Prairie Meadows 3 $899,996 23
Post Falls Prairie View Terrace 1 $410,000 19
Post Falls Prestige Est 1 $1,199,000 56
Post Falls Promenade 1 $325,000 20
Post Falls Quad Comm Park 1 $1,250,000 278
Post Falls Quail Run 1 $544,999 19
Post Falls R E Mobile Home Park 1 $70,000 145
Post Falls Re Mobile Est 1 $160,000 52
Post Falls Regal Crest 1 $529,990 21
Post Falls Reserve 1 $635,000 39
Post Falls Ridge At Hauser 1st Add 1 $1,490,000 4
Post Falls Ridgewood 1 $560,000 25
Post Falls River City Village 1 $95,000 131
Post Falls River Park 2 $524,500 113
Post Falls River Run 2 $579,800 1
Post Falls River View Shores 1 $479,000 11
Post Falls Rivers Edge Condo 2 $1,037,500 15
Post Falls Riverside Harbor 9 $669,867 54
Post Falls Riverview 1 $519,000 19
Post Falls Riverview Park 1 $860,000 473
Post Falls Riverwalk Condos 2 $300,000 42
Post Falls Roberts 1 $199,000 47
Post Falls Rocky Ridge Estates 2 $1,462,500 38
Post Falls Rory Springs 1 $814,900 98
Post Falls Royal Highlands 2 $739,500 16
Post Falls Shore Pines 1 $1,100,000 68
Post Falls Southview Terrace 2 $110,750 66
Post Falls Starweather Estates 1 $524,999 12
Post Falls Stetson Place 2 $414,500 22
Post Falls Stones Throw 1 $869,900 12
Post Falls Sundance Meadows 1 $469,900 38
Post Falls Teton Meadows 5 $402,850 62
Post Falls The Meadows 1 $1,199,999 80
Post Falls The Parkllyn Est 24 $783,609 55
Post Falls Timberworx Garden Townhomes 2 $460,000 31
Post Falls Timberworx Vista Townhomes 1 $690,000 39
Post Falls Trails End Estates 2 $1,797,000 43
Post Falls Treaty Rock 5 $558,200 132
Post Falls Tullamore 11 $1,006,227 363
Post Falls Viking Estates 1 $825,000 1
Post Falls Vineyard 1 $399,900 60
Post Falls Well Springs Addition 1 $830,000 29
Post Falls Wellington Heights Estates 1st Add 1 $650,000 79
Post Falls Wesley Meadows 1 $469,000 21
Post Falls Westside At Prairie Falls 9 $453,211 101
Post Falls Whiskey Flats 1 $575,000 97
Post Falls Wildflower Meadows 1 $426,747 230
Post Falls Woodbridge 2 $522,000 5
Post Falls Woodbridge South 2 $507,450 62

Login to My Homefinder

Pixel