Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,149,000 147
Post Falls Ashlar Ranch 8 $823,525 116
Post Falls Bighorn Industrial Park 9 $675,000 267
Post Falls Black Bay 1 $431,997 123
Post Falls Blossom Mountain Est 1 $549,900 1035
Post Falls Blue Grass Corner 1 $650,000 49
Post Falls Bluegrass Pointe 1 $380,000 1
Post Falls Boyds Landing 11 $623,445 90
Post Falls Brickert 2 $1,245,000 10
Post Falls Camden Place 2 $432,000 33
Post Falls Camelot Est 1 $185,000 34
Post Falls Chateau 2 $107,000 55
Post Falls Compton 1 $450,000 19
Post Falls Corbin Meadows 2 $562,500 34
Post Falls Country Meadows 1 $755,000 83
Post Falls Crestview Est 1 $279,000 12
Post Falls Crossings 1 $415,000 90
Post Falls Crown Pointe 3 $506,667 39
Post Falls Crown Pointe 5th Addition 1 $485,000 49
Post Falls Delores 1st Add 1 $245,000 34
Post Falls Drumhellers 1 $475,000 1
Post Falls East Farms 1 $1,800,000 128
Post Falls East Greenacres 3 $8,430,000 34
Post Falls Expo At Post Falls 1 $348,742 209
Post Falls Fair Estates 5 $853,201 103
Post Falls Falls River 1 $339,500 170
Post Falls Fieldstone 3 $486,967 32
Post Falls Forest Park Add To Pf 1 $585,000 14
Post Falls Forsythia Place 2 $338,500 21
Post Falls Foxtail 13 $546,508 54
Post Falls Fritz Heath Forest 2 $1,224,500 174
Post Falls Glenwood Park 1 $445,900 12
Post Falls Grayling Estates 2 $647,000 53
Post Falls Greenacres Irrig 1 $1,299,000 260
Post Falls Greenland 1 $925,000 5
Post Falls Greensferry Landing 2 $502,000 44
Post Falls Harmony Place 1 $380,000 93
Post Falls Hauser Industrial Park 3 $375,000 224
Post Falls Heritage 1 $449,000 6
Post Falls Highland Park 2 $1,142,500 95
Post Falls Hydrilla Estates 1 $554,900 124
Post Falls Interstate Business Ctr 5 $1,405,797 117
Post Falls Jacklin Ranch Commercial Park 6 $3,010,267 63
Post Falls Jongeward 1 $575,000 2
Post Falls Lucky Pines 2 $127,500 36
Post Falls Meadowlark Place 1 $615,000 8
Post Falls Millers 1 $399,000 43
Post Falls Millsap Landing 2 $619,450 30
Post Falls Mongeau Meadows 9 $549,434 81
Post Falls Montrose 10 $609,483 69
Post Falls Montrose 12th Addition 1 $465,000 32
Post Falls North Chase Place 1 $540,000 45
Post Falls North Place 14 $617,126 51
Post Falls Northplace Add 1 $539,000 90
Post Falls Peregrine Place 2 $554,450 60
Post Falls Pheasants Landings 1 $975,000 43
Post Falls Post Falls 4 $761,975 51
Post Falls Post Falls Irrig 1 $1,795,000 50
Post Falls Post Falls Landing 4 $261,750 1161
Post Falls Prairie Falls 4 $592,450 16
Post Falls Prairie Falls 2nd Add 1 $450,000 256
Post Falls Prairie Meadows 1 $739,000 13
Post Falls Prairie Ridge 2 $477,000 35
Post Falls Prairie View Terrace 1 $415,000 38
Post Falls Prestige Est 1 $1,299,000 35
Post Falls Promenade 1 $1,075,000 146
Post Falls Quad Comm Park 1 $1,250,000 140
Post Falls Quail Run 1 $499,999 30
Post Falls R E Mobile Home Park 1 $79,000 7
Post Falls River City Village 1 $65,000 154
Post Falls River Park 1 $496,000 9
Post Falls River Run 1 $2,800,000 34
Post Falls Riverside Harbor 5 $689,980 102
Post Falls Riverview 1 $305,000 31
Post Falls Riverview Park 2 $649,500 209
Post Falls Riverview Park 1st Addn 1 $519,900 19
Post Falls Riverwalk Condos 1 $279,000 16
Post Falls Selbys 1 $915,000 35
Post Falls Singing Hills 1 $465,000 13
Post Falls Skywagon Condos 1 $274,900 30
Post Falls Southview Terrace 1 $149,950 23
Post Falls Stetson Place 1 $439,000 20
Post Falls Stones Throw 1 $729,900 111
Post Falls Teton Meadows 17 $414,144 29
Post Falls The Craftsman At Meadow Ridge 1 $875,000 42
Post Falls The Meadows 1 $1,249,900 90
Post Falls The Parkllyn Est 13 $669,639 33
Post Falls Therese Of Lisieux 1 $589,000 105
Post Falls Timberworx Garden Townhomes 2 $477,450 26
Post Falls Timberworx Ridge Townhomes 2 $446,500 19
Post Falls Timberworx Vista Townhomes 8 $681,250 205
Post Falls Treaty Rock 4 $580,500 29
Post Falls Tullamore 11 $969,998 260
Post Falls Waterside At Prairie Falls 1 $555,000 100
Post Falls Well Springs Addition 1 $689,900 27
Post Falls Wellington Heights Estates 1st Add 1 $650,000 321
Post Falls Westside At Prairie Falls 10 $288,490 224
Post Falls Westwood Pf 1 $464,999 132
Post Falls Wheelbarrow Estates 2 $694,000 17
Post Falls Wildflower Meadows 2 $393,311 68
Post Falls Woodbridge 1 $489,900 3
Post Falls Woodbridge South 4 $544,938 22

Login to My Homefinder

Pixel