Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 23 $439,498 69
Adams Elementary 1 $515,000 3
Arcadia 5 $115,600 8
Arlington 25 $297,248 80
Arthur B Ness 2 $395,000 36
Aububon 1 $349,000 24
Audoban 1 $325,000 135
Audubon 34 $344,832 76
Balboa 22 $365,564 46
Bemis 7 $295,685 72
Bemiss 19 $270,076 51
Bowdish 1 $469,900 50
Brentwood 38 $545,532 115
Broadway 5 $386,740 45
Brown 4 $339,750 19
Browne 19 $343,939 50
Browne Elem 1 $410,000 15
Buyer To Verify 3 $269,667 71
Chase 1 $274,900 69
Chester 22 $471,303 304
Colbert 5 $637,200 144
Cooper 30 $332,803 60
Cooper Elem 1 $299,000 26
Cooper Elm 1 $399,900 38
Creekside 6 $430,629 70
Dist 81 1 $369,999 133
Dist. 81 1 $149,900 190
Evergreen 40 $738,351 94
Falcon Ridge 1 $500,000 57
Farewell 4 $717,907 22
Farwell 22 $645,227 94
Finch 34 $370,251 50
Finch Elementar 1 $285,000 13
Frances Scott 1 $699,900 17
Francis Scott 1 $284,999 76
Franklin 22 $430,812 103
Franklin Elemen 1 $439,500 151
Freeman 17 $888,253 112
Garfield 21 $369,132 67
Gary 1 $394,000 7
Grant 27 $427,846 67
Grant Elem 2 $279,900 120
Great Northern 6 $890,076 49
Greenacres 1 $650,000 29
Hamblen 30 $522,497 71
Holmes 46 $343,201 84
Holms 2 $541,500 39
Homes 1 $1,795,000 56
Hutton 71 $561,256 109
Hutton Elementary 3 $75,000 268
Indian Trail 21 $300,033 49
Jefferson 25 $547,510 78
Liberty 22 $794,749 116
Lidgerwood 17 $299,241 103
Lidgrwood 1 $360,000 78
Ligerwood 1 $289,900 59
Lincoln 5 $389,700 85
Lincoln H 1 $350,000 30
Lincoln Heights 38 $610,431 83
Lincon 1 $368,000 11
Lingerwood 1 $299,999 30
Linwood 52 $388,051 129
Linwood El 1 $480,000 76
Logan 31 $416,435 87
Logan Elementar 1 $199,000 235
Longfellow 31 $288,140 71
Longfellow Elem 1 $294,500 70
Lynwood 1 $215,000 35
Madision 1 $219,900 11
Madison 24 $336,779 50
Madison Elem 1 $289,900 46
Madison Elementary 1 $394,900 18
Mcdonald 1 $329,900 10
Mead 2 $522,500 28
Mead Schools 1 $630,000 38
Meadowview 1 $644,990 52
Meadowwood 1 $400,000 2
Midway 3 $879,967 49
Moran 9 $880,442 145
Moran Prairie 20 $727,480 48
Moran Prarie 2 $1,272,000 110
Mulan Rd 1 $615,000 166
Mullan 17 $819,100 78
Mullan Rd 3 $668,000 43
Mullan Rd Ele 1 $549,000 71
Mullan Red 1 $3,200,000 1032
Mullan Road 33 $583,673 89
Mullen 5 $762,380 62
Mullen Rd 1 $525,000 24
Mullen Road 2 $505,000 40
Ness 3 $439,966 114
Ness Elem 2 $2,100,000 64
Nine Mile Falls 3 $673,000 131
Opportunity 3 $261,633 33
Orchard 1 $275,000 133
Orchard Elementary 1 $275,000 133
Orchard Prairie 3 $1,333,333 80
Otis Orchards 2 $2,882,500 101
Pasadena 13 $545,346 113
Pasadena Park 19 $634,884 79
Pasadena Park E 1 $699,500 59
Pasedena Park 1 $533,000 14
Phil Snowdon 1 $429,999 78
Ponderosa 8 $624,100 101
Prairie 1 $575,000 35
Prairie View 41 $577,011 56
Prairie Vw/skyl 1 $799,000 20
Prarie View 1 $550,000 71
Pririe View 1 $660,000 15
Reardan 3 $448,333 93
Reardan/edwall 1 $225,000 92
Reardon 1 $885,000 148
Regal 26 $323,348 68
Regal Elem 4 $492,232 46
Regal Elementar 4 $483,493 85
Ridgeiew 1 $349,900 127
Ridgeview 21 $273,266 53
Roosevelt 81 $618,210 104
Roosevelt Elem 2 $257,000 125
Roosevelt Eleme 1 $260,000 105
Roosevelt Elementary 1 $629,900 17
Rosevelt 2 $225,000 21
Scott 4 $232,213 13
Scott Elem 1 $319,900 140
Scott Elementry 1 $300,000 7
Seth 1 $425,000 16
Seth Woodard 3 $413,300 50
Sethward 1 $325,000 49
Shaw 1 $374,500 15
Sheridan 11 $280,823 82
Sheridan Elem 1 $450,000 211
Shilo Hills 1 $424,999 158
Shiloh Hill 1 $375,000 19
Shiloh Hills 7 $401,764 51
Skyline 44 $554,219 74
Skyline Elementary 1 $214,950 301
Skyline/prarie 1 $699,000 30
Snowden 6 $677,330 79
Snowden/stevens 1 $290,000 42
Snowdon 5 $537,780 84
Stevens 26 $407,469 96
Stevens Element 1 $199,999 24
Stevens Elementary 4 $719,950 20
Sunrise 1 $699,990 29
Sunset 5 $165,780 22
Trentwood 9 $747,433 75
Trentwood Elem 1 $925,000 74
University 3 $454,967 35
Verify 3 $618,333 38
West Side 1 $800,000 71
Westview 22 $377,573 47
Westview Elem. 1 $299,999 76
Whitman 19 $290,881 53
Wilard 1 $299,900 114
Willard 39 $326,565 61
Willard Element 1 $399,000 14
Willard Elementary 1 $134,000 266
Williard 1 $285,000 133
Wilson 40 $583,217 71
Windson 1 $275,000 84
Windsor 82 $602,393 90
Windsor Elem 1 $125,000 62
Windsor Element 2 $680,000 50
Woodridge 44 $578,399 60
Woodside 2 $304,500 120

Login to My Homefinder