Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adam 1 $599,950 14
Adams 15 $521,860 39
Adams Elementary 1 $599,900 31
Arlington 15 $251,913 47
Audobon 2 $242,450 58
Audubon 22 $374,255 65
Balboa 14 $426,486 61
Bemis 7 $377,121 69
Bemiss 11 $299,955 80
Bemiss Elem 1 $240,000 1
Brentwood 34 $496,428 79
Broadway 1 $389,900 65
Brown 4 $364,123 55
Browne 9 $357,589 43
Browne Elem 1 $345,000 7
Centennial 1 $125,000 23
Cheney 3 $278,300 203
Chester 30 $472,328 158
Colbert 4 $337,225 26
Cooper 11 $330,227 51
Cooper Elem 1 $295,000 87
Creekside 3 $549,257 56
Creekside Elem 1 $1,499,000 6
Dist 81 1 $98,000 28
District 81 1 $340,000 14
Evergreen 31 $929,640 64
Evergreen Eleme 1 $1,599,000 28
Farewell 1 $684,499 93
Farwell 26 $541,155 81
Farwell Elem 1 $595,000 21
Farwll 1 $665,000 27
Finch 24 $400,485 41
Frances 1 $225,000 62
Francis Scott K 1 $299,900 53
Franklin 12 $426,214 82
Franklin Elemen 1 $439,500 164
Freeman 8 $765,500 88
Garfield 10 $417,470 74
Gary 1 $599,000 50
Grant 22 $449,489 82
Grant Elem 2 $279,000 447
Great Northern 7 $576,629 97
Greenacres 1 $789,000 7
Hallet 1 $849,900 84
Hamblen 16 $560,744 94
Hazelwood Park 1 $749,500 32
Holmes 32 $336,958 46
Holmes Elementa 1 $524,999 156
Holmes Elementary 1 $524,999 156
Homes 2 $329,000 94
Hutton 35 $541,703 84
Hutton Elementary 3 $89,000 29
Hutton Elementary School 1 $1,250,000 188
Indian Trail 13 $500,638 38
Indian Trials 1 $449,950 1
Jefferson 19 $569,826 64
Liberty 18 $794,606 84
Liberty E/jr. H 1 $1,800,000 42
Lidgerwood 20 $361,337 74
Lincoln 1 $479,000 44
Lincoln Heights 16 $590,638 60
Lincoln High 1 $290,700 59
Linwood 29 $344,967 141
Linwood Element 1 $350,000 93
Logan 26 $845,565 87
Long Fellow 1 $225,000 56
Longfellow 25 $288,045 58
Madison 13 $318,069 61
Mcdonald 1 $499,975 10
Midway 2 $1,032,475 34
Moran 8 $699,755 100
Moran Prairie 13 $726,757 76
Moran Prarire 1 $570,000 134
Morgan Prairie 1 $615,000 33
Mullan 13 $1,226,461 98
Mullan Rd 3 $749,833 30
Mullan Rd. 1 $499,000 155
Mullan Red 1 $3,200,000 793
Mullan Road 17 $694,268 69
Mullen 2 $914,950 54
Mullen Rd 1 $1,395,000 41
Ness 3 $807,966 125
Opportunity 5 $682,510 83
Orchard 1 $515,000 119
Orchard Center 4 $516,249 19
Orchard Prairie 3 $374,667 43
Otis Orchards 1 $1,550,000 8
Pasadena 17 $634,906 98
Pasadena Park 20 $569,162 51
Ponderosa 10 $494,800 65
Praire View 1 $820,900 111
Prairie View 17 $594,122 73
Prarie View 1 $475,000 99
Reardan 7 $395,700 92
Regal 18 $383,137 36
Regal Elem 6 $505,708 68
Regal Elementar 8 $535,574 51
Ridgeview 12 $308,567 58
Rogers 1 $287,900 5
Roosevelt 56 $643,547 117
Roosevelt Eleme 1 $325,000 42
Rosevelt 1 $195,000 20
Scott 6 $324,467 82
Seth Woodard 2 $403,750 60
Seth Woodward 1 $429,000 30
Sheridan 7 $289,829 74
Shiloh Hills 1 $419,900 7
Skyline 29 $613,371 61
Skyline Elementary 1 $214,950 62
Skyview 1 $460,000 132
Snowden 12 $424,072 63
Snowdon 4 $507,493 61
South Pines 3 $833,333 31
Stevens 22 $372,259 76
Stevens Elem 1 $275,000 112
Sunrise 2 $684,495 8
Sunset 2 $154,925 37
Trentwood 5 $622,960 54
University 1 $350,000 210
Wes View 1 $574,995 41
Westview 20 $412,605 62
Westwood 1 $699,995 45
Whitman 16 $289,794 57
Whitmane 1 $210,000 6
Willard 29 $325,393 44
Willard Elementary 1 $134,000 27
Williard 1 $317,000 56
Wilson 17 $541,988 40
Windsor 53 $557,322 81
Windsor Elem 1 $195,000 339
Woodridge 30 $591,360 58

Login to My Homefinder

Pixel