Spokane, WA Middle Schools

Take a look at the Spokane, WA Middle Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Audubon 1 $220,000 91
Bowdish 4 $438,725 49
Bowdish Ms 1 $350,000 348
Brentwood 2 $337,499 309
Buyer To Verify 1 $290,000 3
Carla Peperzak 13 $366,462 45
Centenial 1 $675,000 48
Centennial 57 $530,918 71
Centennial Midd 1 $799,500 20
Centennial Ms 1 $469,900 20
Chase 131 $587,999 64
Chase Middle 3 $384,667 31
Chase Middle Sc 1 $439,500 50
Chase Ms 2 $402,450 75
Cheney 19 $438,168 82
Cheney Ms 1 $999,999 25
Cheney/med Lake 1 $1,450,000 26
Contact School Dist 1 $165,000 161
Deer Park 1 $1,595,000 61
Denny Yashuara 1 $259,990 123
Denny Yashura 1 $335,000 7
Denny Yasuhara 2 $352,450 11
Dist 81 1 $925,000 312
District 81 1 $515,000 24
East Valley 16 $819,269 80
East Valley Middle School 1 $425,000 46
Evergreen 4 $684,473 81
Evms 1 $950,000 25
Fleet Middle 1 $279,900 130
Flet 1 $325,000 24
Flett 52 $382,442 44
Flett Middle 2 $292,450 16
Flett Ms 2 $889,950 45
Freeman 20 $994,515 92
Garry 73 $309,354 65
Garry Middle 3 $247,667 59
Gary 23 $319,835 49
Gerry 1 $330,000 84
Glover 115 $376,264 50
Glover Middle 2 $291,500 95
Greenacres 2 $505,000 33
Highland 109 $678,582 65
Highland Middle 2 $457,425 134
Highland Ms 1 $600,000 26
Highlands 2 $1,171,250 57
Highline 1 $849,000 25
Horizon 44 $495,189 171
Jr Glover 1 $305,000 62
Lakeside 3 $401,167 58
Liberty 22 $897,941 87
Liberty Junior 1 $879,000 47
Lidgerwood 2 $274,950 58
Ligerwood 1 $365,000 40
Mead 2 $974,000 49
Mead Middle 1 $449,000 12
Medical Lake 1 $425,000 54
Mountain Side 1 $399,900 67
Mountain View 1 $660,000 5
Mountainside 13 $673,915 61
Mountainside Ms 1 $1,374,000 144
North Central 3 $799,666 75
North Pines 5 $698,180 134
Northwood 106 $677,204 84
Northwood Mid 2 $562,450 27
Orchard Prairie 6 $1,209,000 83
Orchard Prarie 1 $825,000 26
Pauline Flett 1 $479,000 19
Peperzack 1 $859,000 40
Peperzak 73 $620,471 64
Peperzak Middle School 3 $75,000 167
Pepperzak 1 $599,900 53
Perparzak 1 $520,000 4
Reardan 4 $117,475 219
Reardan/edwall 4 $433,750 117
Reardon/edwall 2 $874,500 54
Regal 1 $374,500 91
Ridgeview 1 $330,000 12
Sac 27 $656,983 63
Sacajawea 222 $664,552 73
Sacajawea Mid 2 $272,500 24
Sacajawea Middl 1 $449,000 22
Sacajawea Ms 3 $286,600 14
Sacajaweah 2 $697,450 80
Sacajewa 4 $457,250 21
Sacajewea 11 $649,455 49
Sakajawea 1 $424,000 81
Salk 129 $460,746 69
Salk Middle 1 $510,000 106
Salk Middle Sch 1 $169,000 62
Salk Middle School 1 $409,900 8
Sascajawea 2 $650,000 55
Shaw 117 $317,793 62
Shaw Middle 4 $423,493 60
Shaw Middle Sch 12 $519,764 84
Stalk 1 $345,000 74
Verify 1 $799,950 105
Wentwood 1 $1,100,000 42
West Valley 1 $745,000 53
Westwood 75 $518,316 66
Westwood Middle 3 $662,167 84
Westwood Middle School 2 $2,222,450 360
Yahuhara 2 $640,000 34
Yasahura 1 $299,999 28
Yashuara 2 $349,000 26
Yashuare 1 $339,000 74
Yashuhara 7 $413,557 43
Yashura 4 $420,499 78
Yashura Middle 1 $235,000 34
Yashura Middle School 1 $525,000 112
Yasuhara 102 $391,464 68
Yasuhara Middle 1 $350,000 90
Yasuhara Ms 1 $334,900 12
Yasurara 1 $295,000 92
Yauhara 2 $350,000 16

Login to My Homefinder

Pixel