Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 65
Spokane 700 Seventh Condominum Association 1 $420,000 16
Spokane 99201 1 $199,500 81
Spokane Acre Park 1st Add 1 $277,500 47
Spokane Adirondack Village 1 $435,000 39
Spokane Albion Heights 1 $555,000 4
Spokane Alinda Heights 1 $399,999 115
Spokane Alta Vista Estates 1 $925,000 79
Spokane Altamont Addition 2 $509,900 38
Spokane Altamont East Olsons 1 $325,000 58
Spokane Altmt 2 $702,500 54
Spokane Arlington Heights 1 $190,000 33
Spokane Arlington Hts 2 $305,000 12
Spokane Arrowhead Point 1 $660,900 30
Spokane Arrowhead South Pud 1 $559,900 2
Spokane Aspen 1 $425,000 101
Spokane Aspen Park 2 $473,000 67
Spokane Audubon 1 $339,999 17
Spokane Audubon Add 1 $555,000 17
Spokane Audubon Park 2 $366,250 38
Spokane Audubon Ter 1st L11 B1 1 $355,000 11
Spokane Audubon-downriver 2 $349,250 10
Spokane Bella Terra Garden Homes 1 $1,275,000 17
Spokane Bella Terra Gardens 1 $899,900 26
Spokane Belleaire At Morningside 1 $895,000 32
Spokane Bellerive 2 $574,950 27
Spokane Birkdale 2 $474,900 34
Spokane Bisbees 2nd Addition 1 $330,000 18
Spokane Blackhawk 3 $694,633 56
Spokane Blackwood 1 $819,900 66
Spokane Bluegrass 4 $403,725 48
Spokane Boogles Addition 1 $570,000 100
Spokane Boulevard Park Add 1 $275,000 33
Spokane Brentwood 1 $565,000 107
Spokane Brentwood Forest 2 $500,000 52
Spokane Brentwood Forest 3rd Addition 1 $639,000 37
Spokane Brentwood Forest 5th 1 $415,000 16
Spokane Bridlewood 1 $499,900 58
Spokane Broadmoor Estates 1 $1,599,900 60
Spokane Brooke Meadows 1 $214,950 254
Spokane Brookshire 1 $185,000 9
Spokane Brookshire Condominium Homes 1 $179,900 146
Spokane Brownes Addition 2 $925,000 158
Spokane Buena Vista 1 $289,000 58
Spokane Burcham Subdivision 1 $687,500 89
Spokane Byrne Addiy 1 $339,000 24
Spokane Camelot 2nd Add 1 $575,000 18
Spokane Camelot First Addition L5 B17 1 $485,000 24
Spokane Cannnons Add 1 $499,900 37
Spokane Cannon Hill 4 $685,975 94
Spokane Cannon Hill Park 1 $725,000 19
Spokane Cannon Hill Pk 1 $569,900 18
Spokane Cannons Add 1 $499,900 37
Spokane Cannons Addition 1 $195,900 197
Spokane Canyon Bluffs 1 $699,900 3
Spokane Carlton Terrace 1 $424,900 6
Spokane Carnahan Crest Pud 1 $525,000 95
Spokane Casa Bella 3 $336,333 85
Spokane Casa Bella Toscana 1 $1,225,000 129
Spokane Casa Don Condominium 1 $285,000 29
Spokane Cascade 1 $185,000 12
Spokane Cascade Mhp 1 $65,000 80
Spokane Cascade Mobile Home Park 1 $87,500 39
Spokane Cascade Park 1 $115,000 129
Spokane Cedar Ridge Phase 1 10 $388,398 266
Spokane Cedar Ridge Phase 2 1 $1,725,000 163
Spokane Central 1 $1,050,000 167
Spokane Central Park Condominium 1 $229,900 12
Spokane Central Park Condos 1 $259,000 2
Spokane Cheltenham Addition Phase 4 1 $550,000 64
Spokane Cheltenham Estates 2 $552,500 55
Spokane Chester Creek Estates 1 $165,000 9
Spokane Chester Ridge 10 $277,500 536
Spokane Cimarron 4 $403,375 84
Spokane Cimarron 1st 1 $424,900 16
Spokane Cimarron South First Addition 1 $500,000 0
Spokane Cimmeron 1 $399,000 123
Spokane City East-liberty Pk 1 $387,773 412
Spokane City Hays Park Area 1 $269,000 46
Spokane City Sunset Trails 1 $524,900 65
Spokane City View Terrace 1 $225,000 106
Spokane City View Terrace Condo 1 $225,000 81
Spokane City View Terraces 1 $225,000 143
Spokane City-corbin Park South 2 $342,500 48
Spokane City-hays Park Area 1 $379,999 60
Spokane City-lidgerwood Park Se 3 $308,267 156
Spokane City-lidgerwood Park Sw 1 $575,000 3
Spokane Clark 1 $314,995 31
Spokane Clark Park 1 $289,900 86
Spokane Clark Park Area - Garland 1 $320,000 23
Spokane Cliff-cannon Hill Neighborhood 1 $540,000 51
Spokane Coachman Condominium 1 $192,500 46
Spokane Coeur Dalene Park Townhomes 1 $424,000 73
Spokane Colburn Morgan Acre Park Add 1 $160,000 27
Spokane Colburn Morgan Acre Pk 1 $249,900 2
Spokane Colburn + Morgan Acre Park Add 1 $160,000 27
Spokane Comstock 1 $549,000 129
Spokane Comstock Park 5th Add 1 $995,000 244
Spokane Connondale 2nd 1 $399,900 60
Spokane Contempo Community 1 $73,000 100
Spokane Cooks 3rd Add 1 $420,000 31
Spokane Corbin Park North 1 $315,000 12
Spokane Corbinpark 1 $335,000 31
Spokane Country Hills 3 $347,000 250
Spokane Country Hills Estates 1 $1,150,000 156
Spokane Country Homes Estate 1 $245,000 41
Spokane Country Ridge Estates 1 $1,295,000 18
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $475,000 23
Spokane Creek At Chester 1 $675,000 65
Spokane Crestview Estates 1 $599,000 68
Spokane Crystal Ridge South 1 $459,950 25
Spokane Crystal Springs Mobile Park 1 $565,000 12
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $699,900 98
Spokane Daystar Estates 1 $890,000 13
Spokane Division Ruby Corridor 1 $850,000 60
Spokane Downriver 1 $404,900 10
Spokane Eagle Ridge 12 $712,600 59
Spokane Eagle Ridge-qualchan 1 $999,999 17
Spokane Eagle Valley 1 $637,500 66
Spokane Eagle Wood 1 $449,000 66
Spokane East Bluff Estates 2 $542,500 28
Spokane East Horizon 1 $395,000 2
Spokane Easy Acres 1 $129,999 10
Spokane Edgewater Village Condominiums 1 $225,000 103
Spokane Elk Meadows Estates 15 $452,662 52
Spokane Elk Ridge Heights 1 $969,900 7
Spokane Eller 1 $345,000 17
Spokane Ellis Orchards 1 $1,325,000 29
Spokane Eng Heights 1 $959,000 4
Spokane Evergreen 2 $849,950 176
Spokane Fair View Addition 1 $399,000 4
Spokane Fairwood 1 $559,000 100
Spokane Fairwood Crest 2 $422,000 79
Spokane Fairwood Ii 1 $599,000 58
Spokane Fairwood Park 1 $600,000 74
Spokane Falcon Ridge 1 $1,025,000 2
Spokane Falcon Ridge 1st Add 1 $500,000 10
Spokane First @ Washington Condo 1 $408,000 167
Spokane Five Mile Estates 2 $692,000 61
Spokane Forest Gables 1 $330,000 19
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 23
Spokane Forest Glen 1 $564,900 107
Spokane Forest Glen 3rd Addition 1 $599,900 51
Spokane Forest Glenn Addition 1 $525,000 23
Spokane Forest Hills 7 $779,414 149
Spokane Forker Ridge Estates 1 $1,079,000 112
Spokane Francesca Estates 1 $500,000 33
Spokane Franklin Hall 1 $189,000 417
Spokane Franklin Hall Condominiums 1 $139,000 74
Spokane Garden Court 1 $625,000 10
Spokane Garden Home Hayford 1 $3,299,000 464
Spokane Garden Springs 1 $980,000 123
Spokane Garland District 1 $369,900 23
Spokane Garry 1 $350,000 1
Spokane Glazebrooks Replat 1 $385,000 101
Spokane Glen Eden Pine River Park 1 $459,000 26
Spokane Glen Willow 1 $249,950 16
Spokane Gleneden 3 $511,100 103
Spokane Gleneden Heights 1 $535,000 10
Spokane Glennaire 2 $562,500 67
Spokane Glennaire Terrace 3 $661,667 22
Spokane Glennaire Terrace 4th Add 1 $499,999 121
Spokane Glenrose 1 $1,160,000 128
Spokane Glenwood Park 1st Addition 1 $344,900 65
Spokane Golden Acres 1 $1,085,000 26
Spokane Governors Ridge 1 $425,000 10
Spokane Grand 1 $495,000 109
Spokane Grandview Condominium 1 $225,000 25
Spokane Granger Terrace 1 $719,900 20
Spokane Grape Tree 1 $699,900 87
Spokane Grapetree 55+ 1 $849,000 2
Spokane Greenfield Estates 1 $299,000 35
Spokane Guthries 1st Adon 1 $259,500 80
Spokane Hamblen 2 $494,950 36
Spokane Hamilton Place Phase Vii Condo 1 $310,000 62
Spokane Hangman Hills 2 $465,000 27
Spokane Harvard Park 2 $449,000 40
Spokane Harvard Park Townhouses 1 $450,000 145
Spokane Hays Park 2 $312,500 15
Spokane Hazelwood Park 1 $745,000 2
Spokane Heaths 3rd Addn 3 $279,950 10
Spokane Heaths 5th Add 2 $374,000 31
Spokane Heges-garden Park Add 1 $449,000 17
Spokane Hideaway Community Llc 1 $79,999 1
Spokane Hideaway Community Mobile Home Park 1 $117,000 24
Spokane High Drive 1 $825,000 4
Spokane Highland Hills 1 $995,000 55
Spokane Highland Pk Hartsons 1 $499,000 100
Spokane Highlands Condominiums 1 $159,900 41
Spokane Hilan-highlands 1 $415,000 32
Spokane Hillyard 2 $504,500 165
Spokane Holmberg Sq Pud Lt 12 Blk 1 1 $380,000 27
Spokane Honeycomb Springs 3 $559,000 173
Spokane Horizon 1 $1,150,000 122
Spokane Horizon Hills 1 $975,000 150
Spokane Horseshoe Lake Estates 1 $89,900 544
Spokane Indian Trail 2 $466,850 44
Spokane Indian Village Estates 2 $537,500 103
Spokane Inwood Park 1 $239,000 130
Spokane Iron Bridge Condos 1 $699,999 12
Spokane Irvington Heights 1 $729,000 53
Spokane Jacobs 1 $895,000 101
Spokane Jeffr 1 $450,000 80
Spokane Jerome Park Add 1 $600,000 10
Spokane Jesses Bluff 1 $799,000 37
Spokane Jesses Bluff Hoa 1 $784,500 33
Spokane Judkins Lane 2 $574,950 113
Spokane Kahuna Hills 1st Add 1 $640,000 87
Spokane Kendall Yards 3 $786,000 113
Spokane Kendall Yards 5th Addition 1 $480,000 2
Spokane Kenwood Addition 1 $275,000 52
Spokane Krell Hill North 2 $859,700 44
Spokane Latah Glen 7 $447,566 25
Spokane Laurelhurst Place 1 $625,000 100
Spokane Laurelhust Estates 1 $899,000 366
Spokane Legacy Hills Gated Community 1 $1,150,000 11
Spokane Lidgerwood 4 $248,750 82
Spokane Lidgerwood Heights 1 $299,000 32
Spokane Lidgerwood Park 7 $311,700 61
Spokane Lidgerwood Park Sw 1 $299,999 121
Spokane Lidgerwood Pk L19 B16 1 $295,000 26
Spokane Lilac Terrace Mobile Home Park 1 $78,900 66
Spokane Lincoln Heights 7 $360,629 68
Spokane Lincoln Heights Addition 2 $547,000 15
Spokane Lloyd Charles Estates 1 $795,000 68
Spokane Lloyd Park 1 $259,900 84
Spokane Lofts At River Park Square 2 $1,189,000 118
Spokane Logan 4 $369,900 104
Spokane Lyons Park 3 $384,966 59
Spokane Lyons Park Pud 1 $389,000 81
Spokane Lyric Lane 4 $724,250 47
Spokane Madison Terrace 1 $215,000 72
Spokane Madison Terrace Condominiums 1 $275,000 58
Spokane Manito Country Club 1 $625,000 13
Spokane Manito Golf Course Area 1 $564,500 60
Spokane Manito Heights Add 1 $335,000 34
Spokane Manito Park 3 $684,967 111
Spokane Manito Place 2 $1,247,500 123
Spokane Manito Place Pud 1 $875,000 65
Spokane Maple Manor Condominiums 2 $225,000 87
Spokane Marsh 1 $275,000 37
Spokane Marycliff-cliff Park Historic District 1 $1,175,000 83
Spokane Mayfair Co-op 1 $165,000 31
Spokane Mccarroll 1 $479,900 16
Spokane Mccarroll 3rd Add 1 $685,000 44
Spokane Mccarroll East 1 $1,197,000 54
Spokane Mccarroll East 3rd Add 1 $105,000 324
Spokane Mccarroll East Add 1 $1,279,000 20
Spokane Mccarroll East Hoa 1 $674,900 69
Spokane Mead Works 9 $670,505 71
Spokane Meadowlane Greens 16 $484,783 92
Spokane Midilome 1 $650,000 81
Spokane Midilome East 1st Add 1 $460,000 96
Spokane Mill Village Condos 1 $535,000 96
Spokane Monroe Park 1 $354,999 115
Spokane Moores Addition 1 $225,000 38
Spokane Moose Drool 2 $239,000 41
Spokane Moran Manor 2 $527,000 6
Spokane Moran Manor First Add 1 $599,500 30
Spokane Moran Prairie 2 $664,500 15
Spokane Moran South Estates 1 $1,172,900 101
Spokane Moran- South Hill 1 $225,000 254
Spokane Morgan Lofts 2 $340,750 70
Spokane Morningside Phase Lll 1 $699,990 108
Spokane Mountain View Estates 2 $374,900 39
Spokane Mullen Hill Terrace Mobile Home Park 1 $74,900 3
Spokane Muzzy Add 2 $325,000 17
Spokane Muzzys Add 2 $307,000 56
Spokane N Pk Hale And Tindall 1 $339,000 24
Spokane Nettleton 2 $312,450 85
Spokane Nettleton 2nd Addition 1 $365,000 102
Spokane Nevada Park 1 $334,950 36
Spokane North Cliff Condos 1 $315,000 44
Spokane North Condo Apartment 1 $269,000 174
Spokane North Hill 2 $295,000 35
Spokane Northern Lights Estates 1 $149,777 253
Spokane Northrim Estates 1 $1,099,000 102
Spokane Northview Estates 1 $580,000 42
Spokane Northview Heights 1 $119,000 122
Spokane Northview Hts 1 $679,900 23
Spokane Northwest Boulevard 1 $599,900 66
Spokane Northwood 4 $397,250 58
Spokane Northwood Second Addition 1 $510,000 12
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $545,000 58
Spokane Nw Terrace 1 $414,900 67
Spokane Obriens 1 $390,000 26
Spokane Opportunity 1 $379,000 5
Spokane Orchard Ave Add 2 $325,000 86
Spokane Overlook At Qualchan 3 $758,000 130
Spokane Overlook Place At Qualchan 1 $450,000 223
Spokane Pacific Heights 3 $418,333 38
Spokane Pacific Heights-myers Add 1 $379,950 11
Spokane Pacific Park 3 $511,767 66
Spokane Pacific Park Second Addition 1 $529,000 128
Spokane Painted Hills 1 $948,500 78
Spokane Palisade Park 1 $93,500 8
Spokane Palisade Pk L7-8 B18 1 $465,000 164
Spokane Panorama Terrace 1 $775,000 110
Spokane Panorama Terrace Add 1 $625,000 5
Spokane Paradise Prairie 1 $845,000 2
Spokane Park Hill Estates 1 $3,500,000 24
Spokane Park Place 1 $582,000 189
Spokane Park Terrace Condominiums 2 $257,450 31
Spokane Park View West 1 $175,000 95
Spokane Parkvue Hills 1 $740,000 74
Spokane Parkwood South 1 $825,000 66
Spokane Pasadena Park 2 $309,500 124
Spokane Pasadena Pk Pl2 1 $360,000 19
Spokane Peone Prairie 2 $762,500 22
Spokane Peone Prairie Area 1 $1,500,000 156
Spokane Peplinkis 1st Add 1 $390,000 32
Spokane Perry District 4 $318,675 59
Spokane Pillar Rock 1 $374,950 15
Spokane Pillar Rock Estates 3 $423,933 51
Spokane Pine Meadows 1 $670,000 38
Spokane Pinehurst Park Add 1 $50,000 254
Spokane Plat - Gleneden And Oth 1 $439,900 17
Spokane Plat - The Old Home Sub 1 $115,000 74
Spokane Pleasant Prairie Tr 1 $665,000 29
Spokane Ponderosa - Myron Estates 1 $599,900 66
Spokane Ponderosa Ridge 3 $541,000 56
Spokane Prairie View 1 $899,000 60
Spokane Quail Ridge 2 $747,500 155
Spokane Quail Ridge Pud 2 $1,385,000 37
Spokane Qualchan 1 $950,000 46
Spokane Qualchan Hills 1 $422,000 17
Spokane Queen Anne Sub 1 $369,900 39
Spokane Range Orchard Prairie Ar 1 $359,000 250
Spokane Range Wayside 1 $450,000 219
Spokane Raspberry Acres 1 $510,000 94
Spokane Ravenwood 3 $373,333 57
Spokane Redhawk Estates 1 $450,000 39
Spokane Regal Place 2 $455,000 25
Spokane Ridge At Hangman 2 $1,362,450 109
Spokane Ridgecrest Addition 1 $629,000 101
Spokane Ridgeview Condominiums 1 $480,000 10
Spokane Ridgeview Park Estates 1 $1,450,000 80
Spokane River Bluff Estates 2 $1,122,000 208
Spokane River Bluff Ranch 3 $1,021,667 87
Spokane River Ridge 1 $359,000 26
Spokane River Ridge 1st Add 1 $469,000 16
Spokane River Run 3 $823,333 82
Spokane Riverbluff Estates 1 $1,895,000 12
Spokane Riverpoint Village 1 $479,000 79
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 12
Spokane Riverside Peter Sapro Add 1 $323,000 39
Spokane Riverton 1 $327,000 36
Spokane Rnge Dartford Area 1 $775,000 120
Spokane Robbins House Condominium 2 $305,000 13
Spokane Rochester Heights 1 $279,000 52
Spokane Rock Ridge Estate Pud 1 $825,000 0
Spokane Rock Ridge Estates 2 $460,000 281
Spokane Rockwood 7 $1,255,343 72
Spokane Rockwood Condominium 1 $325,000 94
Spokane Rockwood Corner 1 $725,000 50
Spokane Rockwood Place 2 $770,000 65
Spokane Rockwood South Hill 1 $879,000 2
Spokane Rockwood Terrace 1 $499,900 65
Spokane Rockwood Terrace Addition 1 $1,998,000 123
Spokane Rocky Ridge Estates 1 $169,000 45
Spokane Ross Park 2 $239,975 49
Spokane Ross Park South Add 1 $320,000 88
Spokane Ross Park South East Add 2 $309,745 37
Spokane Sandy Ridge 1 $524,900 9
Spokane Sans Souci West 4 $56,250 75
Spokane Sconiers Addition 1 $465,000 101
Spokane Sekani 1 $449,900 79
Spokane Sekani 2nd Add 1 $415,000 31
Spokane Sekani Heights 3 $366,333 181
Spokane Sekani West 16 $340,683 111
Spokane Shadle-loma Vista Park 1 $319,900 41
Spokane Shadle-north Hill 1 $279,900 97
Spokane Shady Slope 2 $707,065 19
Spokane Shady Slope Estates 1 $689,499 10
Spokane Sherwood Addition 1 $335,000 47
Spokane Shilo Hills 1 $430,000 54
Spokane Shiloh Hills 1 $417,500 18
Spokane Shiloh Hills 1st Addition 1 $399,999 39
Spokane Sierra Square Townhomes 2 $315,000 60
Spokane Snset 1 $649,000 50
Spokane Sommerset Vista 1 $629,000 23
Spokane Sonrise Place Mhp 1 $174,000 192
Spokane South Cliff Plaza 1 $215,000 55
Spokane South Meadows Addition 1 $595,000 53
Spokane South Mullen Hill 1 $135,000 12
Spokane South Ridge View 5th Add 1 $950,000 103
Spokane South Ridge View 7th Add 1 $1,200,000 94
Spokane Southern Vista Estates 1 $699,000 66
Spokane Southridge 4 $606,225 15
Spokane Southridge View 1 $950,000 5
Spokane Southwood 1 $979,000 87
Spokane Spokane 8 $774,238 121
Spokane Spokane Park 1 $345,000 68
Spokane Spokane Valley1250 1 $1,250,000 39
Spokane Spotted Meadows Estates 1 $929,000 31
Spokane Stone Crest Pud 1 $640,000 4
Spokane Summerhill Pud 5 $546,990 38
Spokane Sundance Hills 1 $630,000 93
Spokane Sundance Village 2 $509,900 114
Spokane Sunny Creek 2 $200,000 52
Spokane Sunny Creek Residential 3 $225,833 49
Spokane Sunset Hills 1 $569,000 44
Spokane Sunset Hills 1 $550,000 18
Spokane Sunset Pointe 1 $2,695,000 158
Spokane Sunset Trails 1 $515,000 3
Spokane Sunshine Add 1 $177,500 59
Spokane Sylvan 1 $250,000 30
Spokane Tangle Ridge 1 $559,999 430
Spokane The Edge Lofts 1 $349,000 128
Spokane The Flower Mill 1 $289,900 60
Spokane The Highlands 1 $697,000 12
Spokane The Pines 1 $799,900 60
Spokane The Ridge 3 $568,300 139
Spokane The Ridge At Hangman 10 $1,242,525 135
Spokane The Ridge Condominiums 1 $350,000 3
Spokane The Summit 18 $545,021 62
Spokane Thorpe 1 $464,900 17
Spokane Thorpe-westwood 1 $625,000 47
Spokane Tombaris Subdivision 1 $567,000 11
Spokane Tourchmark At Grapetree 1 $949,900 165
Spokane Town Country Addition 1 $79,000 75
Spokane Town And Country 1 $369,500 51
Spokane Trickle Creek 2 $799,500 48
Spokane Trickle Creek 6th Addition 1 $1,175,280 117
Spokane Trickle Creek North 3 $1,006,583 138
Spokane Trutina 55+ At Mead Works 4 $745,183 19
Spokane Twin Bridges 1 $725,000 17
Spokane Union Park 1 $297,500 115
Spokane Upper Gleneden 1 $535,000 2
Spokane Valley Springs 19 $416,315 80
Spokane Valley Springs South 4 $150,950 120
Spokane Village At Vinegar Flats Hoa 1 $198,000 51
Spokane Vinegar Flats 2 $352,500 104
Spokane Vista Ridge 2 $642,500 63
Spokane Wandermere Estates 5 $623,100 197
Spokane Wandermere Heights 10 $634,670 177
Spokane Webster 1 $289,000 116
Spokane Webster Add 1 $355,000 118
Spokane Wellington Heights 2nd Addition 1 $534,900 157
Spokane West Central 1 $375,000 9
Spokane West Glen 1 $499,000 74
Spokane West Grove 1 $623,900 32
Spokane West Grove Addition 1 $309,900 75
Spokane West Kenwood Addition 1 $385,000 44
Spokane West Meadows 1 $369,000 39
Spokane West Prairie Village 1 $69,000 136
Spokane West Prairie Village Mhp 1 $110,000 58
Spokane West Prairie Villiage Mhp 1 $70,500 86
Spokane West Riverside Condo 1 $800,000 157
Spokane West Sterling Heights Addition 1 $54,000 314
Spokane Westcliff South 1 $218,000 17
Spokane Westwood Hills 3 $502,667 65
Spokane Whitehouse Heights 1 $330,000 23
Spokane Whittier Park 1 $489,900 146
Spokane Whitworth Terrace 1 $669,900 121
Spokane Whitworth Terrace 5th Add 1 $625,000 4
Spokane Whitworth University 1 $575,000 27
Spokane Whter 1 $498,997 104
Spokane Willow Glen Gated Community 1 $299,000 24
Spokane Willow Glen Pud 2 $322,500 101
Spokane Windhaven 1 $487,000 13
Spokane Windsong 3rd 1 $725,000 16
Spokane Windsor Ridge 1 $1,375,000 107
Spokane Wolverton And Conlan???s Addition 1 $269,000 57
Spokane Woodland Addition 3 $90,000 129
Spokane Woodland Estates 3 $774,333 38
Spokane Woodridge 39 $493,973 54
Spokane Woodridge 2nd Addition 1 $569,900 87
Spokane Woodridge South 3 $444,633 132
Spokane Woodridge View 2nd Addition 1 $815,000 25
Spokane Woodridge View Estates South 1 $689,000 184
Spokane Woodway 1 $399,900 87

Login to My Homefinder