Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 11
Spokane 99201 1 $200,000 27
Spokane Alinda Heights 1 $434,900 61
Spokane Alta Vista Estates 1 $950,000 25
Spokane Altamont East Olsons 1 $335,000 4
Spokane Altmt 1 $780,000 4
Spokane Arlington Hts 2nd Hc All L7;e1-2 Of L8 1 $325,000 6
Spokane Aspen 1 $425,000 47
Spokane Aspen Park 5 $444,897 131
Spokane Aspen Park 2nd Addition 1 $430,000 12
Spokane Audobon Addition 1 $449,000 25
Spokane Audubon Add 1 $555,000 68
Spokane Audubon Park 3 $384,667 59
Spokane Avondale 1 $334,900 12
Spokane Ballard 1 $249,000 111
Spokane Bell Park Addition 1 $300,000 120
Spokane Bellerive 1 $760,000 19
Spokane Bellevue Addition 1 $330,000 25
Spokane Big Trout Condominiums 1 $245,000 61
Spokane Birkdale 2 $484,900 26
Spokane Blackhawk 2 $672,000 18
Spokane Blackhawk Addition 1 $738,000 41
Spokane Blackwood 1 $839,900 12
Spokane Bluegrass 5 $440,180 32
Spokane Bluegrass 11th Addition 1 $562,900 68
Spokane Bluegrass 2nd Add 1 $449,900 60
Spokane Blvd Park Add 1 $270,000 12
Spokane Boogles Addition 1 $570,000 46
Spokane Boulder Park 1 $7,950,000 141
Spokane Brentwood 2 $500,000 52
Spokane Brentwood Forest 1 $519,900 34
Spokane Bridlewood 1 $520,000 4
Spokane Broadmoor Estates 1 $1,599,900 6
Spokane Brooke Meadows 2 $999,975 116
Spokane Brookshire Condominium Homes 1 $179,900 92
Spokane Brownes Addition 2 $925,000 104
Spokane Buena Vista 1 $315,000 4
Spokane Burcham Subdivision 1 $687,500 35
Spokane Cannnons Add 1 $510,000 84
Spokane Cannon Hill 4 $692,250 59
Spokane Cannon Hill Addition 1 $535,000 40
Spokane Cannons Addition 1 $225,000 143
Spokane Carnahan Crest Pud 1 $550,000 41
Spokane Carriage Square Townhouses 1 $399,900 106
Spokane Casa Bella 3 $336,333 31
Spokane Casa Bella Toscana 1 $1,295,000 75
Spokane Cascade Manufactured Home Community 1 $117,500 64
Spokane Cascade Mhp 1 $79,900 26
Spokane Cascade Mobile Home Park 1 $87,500 140
Spokane Cascade Park 1 $129,900 75
Spokane Cathedral Point Condominums 1 $825,000 81
Spokane Cedar Ridge Phase 1 9 $298,331 237
Spokane Cedar Ridge Phase 2 1 $1,725,000 109
Spokane Central 2 $997,500 113
Spokane Central Park Condominium 1 $229,900 80
Spokane Centre Court 1 $449,900 13
Spokane Cheltenham Addition Phase 4 1 $565,000 10
Spokane Cheltenham Estates 2 $552,500 39
Spokane Chester Creek Estates 1 $195,000 242
Spokane Chester Ridge 10 $277,500 493
Spokane Chief Gary Park 1 $432,000 47
Spokane Cimarron 3 $408,000 50
Spokane Cimmeron 1 $405,000 69
Spokane City Hays Park Area 1 $280,000 6
Spokane City Sunset Trails 1 $549,999 11
Spokane City View Terrace 1 $225,000 52
Spokane City View Terrace Condo 1 $225,000 27
Spokane City View Terraces 1 $225,000 89
Spokane City-corbin Park South 1 $350,000 4
Spokane City-hays Park Area 1 $399,999 6
Spokane City-lidgerwood Park S 1 $350,000 43
Spokane City-lidgerwood Park Se 3 $313,300 102
Spokane Clark 1 $329,990 59
Spokane Clark Park 2 $315,000 32
Spokane Clarks Place 1 $410,000 26
Spokane Coeur Dalene Park Townhomes 1 $424,000 19
Spokane Colburn Morgan Acre Park Add 1 $179,900 194
Spokane Colburn + Morgan Acre Park Add 1 $179,900 174
Spokane Columbia Heights-woodland Estates 1 $525,000 6
Spokane Comstock 2 $704,000 44
Spokane Comstock Park 1 $550,000 56
Spokane Comstock Park 5th Add 1 $995,000 190
Spokane Comstock Park 7th Add L24 B5 1 $1,100,000 25
Spokane Comstock Place 1 $549,000 11
Spokane Condos Los Arcos 1 $475,000 82
Spokane Connondale 2nd 1 $420,000 6
Spokane Contempo Community 1 $73,000 46
Spokane Contempo Mhp 1 $54,999 71
Spokane Cooks 4th Add 1 $440,000 88
Spokane Corbin Park 1 $385,000 14
Spokane Corbin Park North 1 $320,000 38
Spokane Corbin Pk 1 $449,900 49
Spokane Country Hills 6 $491,833 214
Spokane Country Hills Estates 1 $1,150,000 102
Spokane Country Homes Estates 1 $450,000 35
Spokane Court Of Spain 1 $200,000 35
Spokane Cozza 8th 1 $410,000 74
Spokane Cozza Calkins 1 $375,000 45
Spokane Creek At Chester 1 $675,000 11
Spokane Crestline Mews 1 $250,000 49
Spokane Crestview Estates 1 $599,000 14
Spokane Cushing Add 1 $345,000 26
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $724,900 44
Spokane Daystar Estates 1 $975,000 74
Spokane Division Ruby Corridor 1 $880,000 6
Spokane Downriver Townhomes 1 $384,950 4
Spokane Eagle Heights- Hangman 1 $665,000 7
Spokane Eagle Ridge 16 $687,271 52
Spokane Eagle Ridge-qualchan 1 $999,999 25
Spokane Eagle Valley 1 $642,500 12
Spokane Eagle Wood 1 $449,000 12
Spokane Easy Acres 1 $149,999 68
Spokane Eberle Add 1 $360,000 176
Spokane Edgewater Village Condominiums 1 $225,000 49
Spokane Elders Addition 1 $424,900 200
Spokane Elk Meadows Estates 20 $460,595 67
Spokane Elk Ridge Heights 1 $969,900 13
Spokane Emerson-garfield 1 $239,900 215
Spokane Eng Heights 1 $999,500 12
Spokane Evergreen 2 $849,950 122
Spokane Fair View Addition 1 $415,000 68
Spokane Fairway Village Condo 1 $300,000 48
Spokane Fairwood 1 $559,000 46
Spokane Fairwood Crest 2 $422,000 25
Spokane Fairwood Ii 1 $620,000 4
Spokane Fairwood Park 2 $664,500 41
Spokane Falcon Ridge 2 $912,500 68
Spokane First @ Washington Condo 1 $408,000 113
Spokane Five Mile Estates 2 $714,500 94
Spokane Five Mile Grove 1 $540,000 229
Spokane Five Mile Heights 1 $699,900 116
Spokane Five Mile View Estates 1 $1,299,000 26
Spokane Forest Glen 1 $564,900 53
Spokane Forest Glen 1st Addition 1 $650,000 39
Spokane Forest Grove 1 $565,000 103
Spokane Forest Hills 7 $785,128 119
Spokane Forker Ridge Estates 1 $1,200,000 58
Spokane Franklin Hall 1 $215,000 363
Spokane Franklin Hall Condominiums 2 $132,500 65
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $219,000 103
Spokane Fraser Estates 1 $509,000 11
Spokane Garage Lodge 1 $208,900 97
Spokane Garden Court 1 $634,900 61
Spokane Garden Home Hayford 1 $4,200,000 410
Spokane Garden Springs 1 $980,000 69
Spokane Garland 1 $309,900 34
Spokane Garland District 2 $299,950 77
Spokane Garry 3 $286,667 28
Spokane Gilbranson And Kerns Subdivision 1 $310,000 41
Spokane Glazebrooks Replat 1 $395,000 47
Spokane Gleneden 4 $529,725 38
Spokane Glennaire 1 $485,000 34
Spokane Glennaire 1 1 $849,000 69
Spokane Glennaire Terrace 4th Add 1 $499,999 67
Spokane Glenrose 1 $1,160,000 74
Spokane Glenrose Park 1 $698,000 124
Spokane Glenwood Park 1st Addition 1 $349,900 11
Spokane Glenwood Pk 1 $354,000 77
Spokane Grand 1 $505,000 55
Spokane Granger Terrace 1 $869,000 130
Spokane Grape Tree 1 $724,900 33
Spokane Grapetree 55+ 2 $898,000 82
Spokane Greystone 2 $742,000 51
Spokane Guthries 1st Adon 1 $279,000 26
Spokane Hamblen 1 $550,000 22
Spokane Hamilton Place Phase Vii Condo 1 $319,000 8
Spokane Hangman Hills 1 $650,000 13
Spokane Harvard Park 1 $399,000 8
Spokane Harvard Park Townhouses 1 $450,000 91
Spokane Hay Park Add 1 $327,900 117
Spokane Hayes Park 1 $335,000 32
Spokane Heaths 3rd Addn 3 $289,950 96
Spokane Heritage 1 $1,295,000 75
Spokane High Point At Woodland Estates 1 $750,000 22
Spokane Highland Hills 2 $1,047,500 23
Spokane Highland Park 2 $974,950 41
Spokane Highland Pk Hartsons 1 $499,000 46
Spokane Highlands Condominiums 1 $159,900 144
Spokane Highpoint At Woodland Estates 1 $140,000 104
Spokane Hillcrest Acres 1 $465,000 52
Spokane Hillsview Estates 1 $224,900 104
Spokane Hillyard 2 $504,500 111
Spokane Honeycomb Springs 3 $189,000 190
Spokane Horizon 1 $1,250,000 68
Spokane Horizon Hills 1 $975,000 96
Spokane Horseshoe Lake Estates 1 $89,900 490
Spokane Indian Bluff 1 $1,395,000 69
Spokane Indian Trail 1 $508,000 4
Spokane Indian Village 1 $120,000 42
Spokane Indian Village Estates 2 $1,000,000 102
Spokane Inwood Park 2 $403,500 55
Spokane Iron Bridge Condos 2 $527,500 77
Spokane Ivy Glen Pud 1 $750,000 75
Spokane Jacobs 1 $925,000 47
Spokane Jeffr 1 $465,000 26
Spokane Jesses Bluff 1 $800,000 82
Spokane Jesses Bluff Hoa 1 $809,500 25
Spokane Judkins Lane 2 $574,950 59
Spokane Kahuna Hills 1st Add 1 $675,000 33
Spokane Kendall Yards 7 $758,143 85
Spokane Kenwood North Addition 1 $574,000 150
Spokane Kings Pointe 1 $470,000 4
Spokane Kings Pointe Pud 1 $525,000 31
Spokane Krell Hill North 1 $319,900 50
Spokane Latah Creek Valley 1 $1,650,000 11
Spokane Laurelhurst Place 1 $650,000 46
Spokane Laurelhust Estates 1 $925,000 312
Spokane Legacy Hills 1 $1,199,000 102
Spokane Legacy Hills - Mead 1 $1,295,000 75
Spokane Legacy Hills Gated Community 1 $1,150,000 32
Spokane Liberty Park Addition 2 $250,000 90
Spokane Lidgerwood 4 $259,375 79
Spokane Lidgerwood Park 4 $280,600 36
Spokane Lidgerwood Park Se 1 $305,000 47
Spokane Lidgerwood Park Sw 1 $310,000 67
Spokane Lidgerwood Pk 1 $287,500 67
Spokane Lidgerwood Pk L19 B16 1 $299,000 19
Spokane Lilac Terrace Mobile Home Park 1 $139,000 12
Spokane Lincoln Heights 8 $426,362 72
Spokane Lincoln Heights Add 2 $369,950 93
Spokane Lincoln Hts 2 $315,000 136
Spokane Lloyd Charles Estates 1 $795,000 14
Spokane Lloyd Park 1 $269,900 30
Spokane Lofts At River Park Square 2 $1,237,000 64
Spokane Logan 9 $348,833 88
Spokane Lyons Park 2 $397,000 20
Spokane Lyons Park Pud 1 $389,000 27
Spokane Lyric Lane 2 $599,000 50
Spokane Madison Terrace 1 $225,000 18
Spokane Madison Terrace Condominiums 1 $300,000 4
Spokane Manito Country Club 1 $595,000 40
Spokane Manito Golf Course Area 1 $579,500 6
Spokane Manito Park 5 $599,460 74
Spokane Manito Park Add 1 $494,000 64
Spokane Manito Park Addition 2 $662,450 22
Spokane Manito Place 1 $995,000 181
Spokane Manito Place Pud 1 $875,000 11
Spokane Maple Manor Condominiums 2 $225,000 33
Spokane Marycliff Manor Condominiums 1 $205,000 70
Spokane Marycliff-cliff Park Historic District 1 $1,250,000 29
Spokane Mayfair Co-op 1 $200,000 12
Spokane Mccarroll East 2 $948,450 59
Spokane Mccarroll East 3rd Add 1 $105,000 270
Spokane Mccarroll East 5th Addition 1 $540,000 4
Spokane Mccarroll East Hoa 1 $674,900 15
Spokane Mead Works 12 $674,329 79
Spokane Meadowbrook Village 1 $179,900 38
Spokane Meadowlane Greens 16 $500,220 67
Spokane Midilome 1 $665,000 27
Spokane Midilome East 1st Add 1 $475,000 42
Spokane Mill Village Condos 1 $535,000 42
Spokane Minnehaha 2 $360,500 115
Spokane Monroe Park 1 $354,999 61
Spokane Monterey Park 1 $269,000 22
Spokane Montesano 1 $309,000 52
Spokane Moose Drool 2 $239,000 111
Spokane Moran Manor 1 $509,000 11
Spokane Moran Manor Second Addition 1 $685,000 7
Spokane Moran South Estates 1 $1,172,900 47
Spokane Moran- South Hill 1 $250,000 200
Spokane Morgan Acres 1 $139,950 19
Spokane Morgan Lofts 1 $315,000 67
Spokane Morgan Park 1 $19,999 27
Spokane Morningside Heights 1 $829,900 92
Spokane Morningside Phase Lll 1 $699,990 54
Spokane Mountain View Estates 4 $414,975 77
Spokane Mt Vernon Place Pud 1 $499,000 54
Spokane Mullin Hill Terrace Park 1 $69,900 11
Spokane Muzzys Add 1 $325,000 34
Spokane Neighborhood North Pud 1 $550,000 4
Spokane Nettleton 2 $320,000 31
Spokane Nettleton 2nd Addition 1 $365,000 48
Spokane New Horizon 1st Add 1 $650,000 52
Spokane North Cliff Condos 1 $285,000 19
Spokane North Condo Apartment 2 $247,000 109
Spokane North Country Homes Estates 1 $275,000 12
Spokane North Spokane Development 1 $339,900 43
Spokane Northern Lights Estates 1 $149,777 199
Spokane Northrim Estates 1 $1,099,000 48
Spokane Northview Estate 1 $565,000 27
Spokane Northview Estates 1 $585,000 39
Spokane Northview Heights 1 $119,000 68
Spokane Northview Hts 1 $679,900 8
Spokane Northwest Boulevard 1 $624,900 12
Spokane Northwest Terrace 1 $425,000 33
Spokane Northwood 4 $462,500 75
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $545,000 4
Spokane Nw Shadle 1 $299,000 47
Spokane Nw Terrace 1 $429,900 13
Spokane Nwblv 1 $275,000 74
Spokane Orchard Ave Add 2 $325,000 32
Spokane Overlook At Qualchan 4 $679,750 94
Spokane Overlook Place At Qualchan 1 $475,000 169
Spokane Pacific Heights 6 $487,475 39
Spokane Pacific Hts 1st Add 1 $435,000 6
Spokane Pacific Park 4 $506,200 25
Spokane Painted Hills 1 $948,500 24
Spokane Palisade Park 1 $94,500 13
Spokane Palisade Pk L7-8 B18 1 $475,000 110
Spokane Palouse 1 $1,150,000 0
Spokane Panorama Terrace 1 $775,000 56
Spokane Paradise Prairie 1 $915,000 18
Spokane Park Hills 1 $740,000 81
Spokane Park Place 3 $607,260 86
Spokane Park Terrace Condominiums 3 $272,967 115
Spokane Park View West 1 $199,000 41
Spokane Parkvue Hills 1 $740,000 20
Spokane Parkwater 2 $285,000 141
Spokane Parkwood South 1 $875,000 12
Spokane Pasadena Park 3 $286,000 51
Spokane Pasadena Park Plat #3 1 $745,000 53
Spokane Peone Prairie Area 1 $1,500,000 102
Spokane Perry District 3 $303,233 23
Spokane Pillar Rock 3 $399,633 85
Spokane Pillar Rock Estates 4 $420,225 108
Spokane Pine River Park 1 $460,000 81
Spokane Pine View 1 $323,500 45
Spokane Pine Wood Homes Addition 1 $465,000 26
Spokane Pinecroft Terrace Add 1 $429,500 119
Spokane Pinehurst Park Add 1 $50,000 200
Spokane Plat - Country Homes An 1 $419,900 5
Spokane Plat - The Old Home Sub 1 $150,000 20
Spokane Ponderosa - Myron Estates 1 $630,000 12
Spokane Ponderosa Ridge 6 $574,633 53
Spokane Poplar Condominiums 1 $150,000 77
Spokane Prairie Breeze 1 $935,000 32
Spokane Prairie View 1 $925,000 6
Spokane Quail Ridge 3 $715,000 107
Spokane Quail Ridge Pud 1 $1,295,000 14
Spokane Qualchan Hills 3 $432,967 47
Spokane Railroad Addition To Spokane Falls 1 $229,000 166
Spokane Range Orchard Prairie Ar 1 $399,000 196
Spokane Range Wayside 1 $649,000 165
Spokane Raspberry Acres 1 $510,000 40
Spokane Ravenwood 1 $330,000 81
Spokane Ridge At Hangman 2 $1,362,450 55
Spokane Ridgecrest Addition 1 $650,000 47
Spokane Ridgeview Park Estates 2 $850,000 345
Spokane River Bluff Estates 3 $3,398,000 150
Spokane River Bluff Ranch 2 $290,000 198
Spokane River Ridge 1 $449,500 61
Spokane River Run 4 $839,975 39
Spokane Riverbluff Estates 1 $1,950,000 98
Spokane Riverpoint Village 1 $535,000 25
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 20
Spokane Rnge Dartford Area 1 $835,000 66
Spokane Rnge General 1 $130,000 171
Spokane Robbins House Condominium 2 $312,500 22
Spokane Rock Ridge 1 $799,900 67
Spokane Rock Ridge Estate Pud 1 $825,000 14
Spokane Rock Ridge Estates 2 $460,000 227
Spokane Rock7 1 $130,000 171
Spokane Rockwood 7 $1,298,857 36
Spokane Rockwood Condominium 1 $360,000 40
Spokane Rockwood Place 2 $850,000 11
Spokane Rockwood South Hill 1 $1,099,900 31
Spokane Rockwood Terrace 2 $617,450 26
Spokane Rockwood Terrace Addition 1 $2,185,000 69
Spokane Rodeo Heights 1 $475,000 11
Spokane Roosevelt Add 1 $415,000 19
Spokane Rosendale 1 $335,000 34
Spokane Ross Park South Add 1 $320,000 34
Spokane Ross Park South East Add 2 $314,495 58
Spokane Rossmoor Ridge 1 $705,000 139
Spokane Saddleback Estates 1 $1,374,000 144
Spokane Sans Souci West 4 $104,250 57
Spokane Sanson East 1 $399,500 25
Spokane Sconiers Addition 1 $489,000 47
Spokane Se Highlands Add 1 $475,000 4
Spokane Sekani 2 $409,950 15
Spokane Sekani Heights 4 $377,250 131
Spokane Sekani West 20 $346,745 79
Spokane Shadle 3 $349,633 23
Spokane Shadle Park 1 $350,000 83
Spokane Shadle-north Hill 1 $279,900 43
Spokane Shilo Hills 2 $334,450 31
Spokane Shiloh Hills 1 $425,000 12
Spokane Shiloh Hills 2ndaddition 1 $410,000 77
Spokane Sierra Square Townhomes 1 $325,000 20
Spokane Skyview Acres 1 $469,900 54
Spokane Snset 1 $695,000 68
Spokane Sonrise Place Mhp 1 $199,000 138
Spokane South Cliff Plaza 2 $222,450 32
Spokane South Hill 2 $712,000 44
Spokane South Ridge 1 $400,000 118
Spokane South Ridge View 1 $799,000 154
Spokane South Ridge View 5th Add 1 $950,000 49
Spokane South Ridge View 7th Add 1 $1,200,000 40
Spokane South Side Cable 1 $599,000 106
Spokane Southern Vista Estates 1 $725,000 12
Spokane Southridge 4 $617,500 47
Spokane Southwood 1 $1,000,000 33
Spokane Southwood Place 1 $740,000 33
Spokane Spokane 8 $738,625 77
Spokane Spokane Add 1 $314,000 96
Spokane Spokane Park 1 $359,000 14
Spokane Spokane Terrace 1 $385,000 11
Spokane Spokane Valley 1 $425,000 19
Spokane Spotted Meadows Estates 1 $979,000 138
Spokane Summerhill Ln 1 $519,950 68
Spokane Summerhill Pud 2 $534,950 68
Spokane Sun Meadows 1 $350,000 89
Spokane Sundance Hills 3 $731,633 105
Spokane Sundance Village 2 $509,900 60
Spokane Sunny Creek Residential 1 $257,500 1
Spokane Sunny Creek Residential Comm 1 $205,000 33
Spokane Sunny Side Garden 1 $424,990 111
Spokane Sunset Hills 1 $475,000 12
Spokane Sunset Pointe 1 $2,695,000 104
Spokane Sunset Trails 1 $515,000 111
Spokane Sunshine Add 1 $177,500 5
Spokane Sunview Ridge 1 $724,900 15
Spokane Sunview Ridge 1st Add 1 $875,000 104
Spokane Sylva 1 $250,000 24
Spokane Sylvan Home Addition 1 $305,000 50
Spokane Sylvn 1 $250,000 24
Spokane Tangle Ridge 1 $674,950 376
Spokane The Edge Lofts 1 $349,000 74
Spokane The Flower Mill 1 $289,900 6
Spokane The Highland Conominiums 1 $189,900 26
Spokane The Highlands 2 $788,000 70
Spokane The Overlook At Qualchan 1 $599,900 40
Spokane The Park On Calispel 1 $469,950 28
Spokane The Pines 1 $855,000 6
Spokane The Ridge 5 $477,790 71
Spokane The Ridge At Hangman 11 $1,266,409 88
Spokane The Summit 13 $556,464 37
Spokane The Summit At Valley Springs 1 $625,000 39
Spokane Tickle Creek North 1 $999,900 229
Spokane Tourchmark At Grapetree 1 $949,900 111
Spokane Town Country Addition 1 $79,000 21
Spokane Trickle Creek 2 $855,000 23
Spokane Trickle Creek 4th Addition 1 $1,050,000 33
Spokane Trickle Creek 6th Addition 2 $1,037,590 77
Spokane Trickle Creek North 2 $1,074,925 149
Spokane Twin Bridges 1 $765,000 4
Spokane Union Park 1 $297,500 61
Spokane Upriver Terrace 1 $259,900 40
Spokane Valley Springs 24 $446,499 83
Spokane Valley Springs South 3 $159,600 89
Spokane Victor Manor Condos 1 $195,000 40
Spokane Vinegar Flats 7 $492,100 50
Spokane Vinegar Flatts 1 $49,000 34
Spokane Vista Ridge 1 $625,000 61
Spokane W 20 Sumner Condominiums 1 $350,000 47
Spokane Wandermere Estates 6 $594,400 159
Spokane Wandermere Heights 9 $622,083 151
Spokane Webster 1 $305,000 62
Spokane Webster Add 1 $389,000 64
Spokane Wellington Heights 2 $562,000 68
Spokane Wellington Heights 2nd Addition 1 $534,900 103
Spokane West Central 1 $350,000 90
Spokane West Glen 1 $514,900 20
Spokane West Grove 1 $633,900 70
Spokane West Grove Addition 2 $299,925 18
Spokane West Plains 1 $745,000 46
Spokane West Prairie Village 4 $97,125 65
Spokane West Prairie Villiage Mhp 1 $70,500 32
Spokane West Riverside Condo 1 $800,000 103
Spokane West Sterling Heights Addition 1 $54,000 260
Spokane West Terrance 6th Adds Phase Ii 1 $405,000 27
Spokane Westcliff Condominiums 1 $325,000 47
Spokane Western 1 $469,000 53
Spokane Westgate Village 2 $525,200 23
Spokane Westwinds 1 $999,950 110
Spokane Westwood Hills 2 $572,000 42
Spokane Whittier Park 1 $499,900 92
Spokane Whitworth Terrace 1 $699,900 67
Spokane Whter 1 $519,997 50
Spokane Willow Glen Gated Community 1 $315,000 98
Spokane Willow Glen Pud 2 $322,500 47
Spokane Windhaven 1 $474,995 90
Spokane Windsor Ridge 1 $1,375,000 53
Spokane Wolverton And Conlan???s Addition 1 $290,000 3
Spokane Woodfield 1 $675,000 27
Spokane Woodland Addition 3 $90,000 75
Spokane Woodland Estates 1 $924,000 15
Spokane Woodridge 37 $499,092 64
Spokane Woodridge 2nd Addition 1 $579,900 33
Spokane Woodridge 7th Add 1 $799,999 20
Spokane Woodridge Frist Addition 1 $510,000 106
Spokane Woodridge South 3 $453,166 78
Spokane Woodridge View Estates South 1 $689,000 130
Spokane Woodway 1 $420,000 33

Login to My Homefinder

Pixel