Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 700 W 7th Ave Condo 1 $525,000 9
Spokane 809 W Main 1 $1,100,000 22
Spokane 915597327 1 $365,000 4
Spokane Acre Park Add N97 Of W62 Of Lt 22 Blk 60 1 $530,000 55
Spokane Agust 1 $214,999 57
Spokane Allendale Addition 1 $360,000 62
Spokane Alta Vista Addition 1 $379,000 41
Spokane Arlington Heights 1 $281,900 163
Spokane Arlington Hts 2nd Hc 1 $319,900 14
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $287,900 5
Spokane Arrowhead Point 1 $899,900 20
Spokane Arrowhead South Add 1 $550,000 30
Spokane Aspen Park 13 $418,609 59
Spokane Audubon 2 $334,450 23
Spokane Audubon Pk Res L7 B13 1 $400,000 14
Spokane Audubon Terrace 1 $425,000 7
Spokane Audubon Terrace 3rd Add 1 $380,000 50
Spokane Balboa - South Indian Trail 1 $588,500 147
Spokane Ballard 4 $246,500 55
Spokane Bellerive 1 $599,900 146
Spokane Bellevue Addition 2 $335,000 53
Spokane Bigelow Gulch 1 $180,000 62
Spokane Birkdale 1 $495,000 4
Spokane Bismark 1 $350,000 21
Spokane Blackhawk 1 $665,000 1
Spokane Blue Chip Lofts 1 $499,000 61
Spokane Boulder Park 1 $7,950,000 3
Spokane Brentwood Forest 1 $549,990 169
Spokane Bridlewood 3 $398,300 49
Spokane Broadmoor Estates 1 $1,975,000 35
Spokane Brooke Meadows 1 $214,950 62
Spokane Brookshire Condo 1 $219,000 16
Spokane Brookshire Condos 1 $189,900 21
Spokane Brownes Addition 1 $89,000 62
Spokane Camelot 2 $505,000 70
Spokane Cannon Hill 2 $524,450 42
Spokane Cannon Hill 1st L8 B8 1 $557,000 23
Spokane Cannon Hill Park 1 $599,000 16
Spokane Cannon Hill Park Add 1 $474,000 20
Spokane Cannons Addition 2 $380,000 66
Spokane Canyon Bluffs 1 $479,000 7
Spokane Carolton Heights 1 $630,000 62
Spokane Casa Bella 1 $2,500,000 176
Spokane Cascade Manufactured Home Community 2 $81,000 92
Spokane Cascade Mobile Home Park 3 $102,333 16
Spokane Cedar Ridge Phase 1 8 $165,625 239
Spokane Cedar Ridge Phase 2 1 $1,725,000 136
Spokane Cedar View Estates 2 $248,225 74
Spokane Chamberlin Addition 2 $699,000 62
Spokane Chester Creek Estates 2 $787,500 65
Spokane Chester Ridge 10 $277,500 365
Spokane Cimarron 2 $393,500 45
Spokane City East-liberty Pk 1 $377,773 220
Spokane City-audubon Add Other 1 $474,999 6
Spokane City-government Way South 1 $289,000 124
Spokane City-hays Park Area 1 $250,000 22
Spokane City-lidgerwood Park Se 1 $280,000 28
Spokane City-sylvan Home 1 $239,000 93
Spokane Coeur Dalene Park Townhomes 1 $425,000 59
Spokane Colburn Morgan Acre Park Add 1 $179,900 56
Spokane Colburn + Morgan Acre Park Add 1 $179,900 36
Spokane Columbia Heights-woodland Estates 1 $550,000 2
Spokane Comstock Park 5th Add 1 $1,450,000 52
Spokane Comstock Plaza 1 $525,000 94
Spokane Contempo Mh Park 2 $62,500 33
Spokane Contempo Mobile Home Park 2 $82,450 57
Spokane Contempo Spokane 1 $57,000 69
Spokane Cora Court City View Condominium 1 $419,000 62
Spokane Corbin Pk 1 $474,900 31
Spokane Country Hills 4 $329,750 142
Spokane Cozza 1 $299,900 28
Spokane Downriver 2 $387,500 58
Spokane Drumheller Springs 2 $499,900 149
Spokane Eagle Heights 1 $505,000 58
Spokane Eagle Heights Add To Hangman Valley 1 $449,000 133
Spokane Eagle Ridge 13 $644,685 79
Spokane East Bluff Estates 1 $619,000 13
Spokane Eastwood Addition 1 $198,900 73
Spokane Eberle Add 1 $360,000 38
Spokane Elders Addition 1 $449,900 62
Spokane Elk Meadows Estates 26 $449,764 62
Spokane Emerson-garfield 2 $332,450 50
Spokane Estates At Rocky Ridge 1 $825,000 156
Spokane Evergreen 1 $325,000 56
Spokane Fairwood Crest 1 $415,000 11
Spokane Fairwood Park 1 $600,000 191
Spokane Falcon Ridge 1 $549,999 42
Spokane Falcon Ridge 1st Add 1 $499,500 128
Spokane Farrows Riverview Add 1 $290,000 163
Spokane Ferris Garden Court Condominium 1 $230,000 34
Spokane Ferris Garden Court Condominiums 1 $244,900 6
Spokane Five Mile 1 $820,900 111
Spokane Five Mile Estates 1 $895,000 14
Spokane Five Mile Grove 1 $540,000 91
Spokane Five Mile Heights 1 $935,000 7
Spokane Foothills 1 $425,000 85
Spokane Forest Glen 2 $662,500 17
Spokane Forest Hills 3 $664,666 86
Spokane Forest Hills 1st Addition 1 $224,900 1
Spokane Forrest Glen 1 $649,000 148
Spokane Forrest Grove 1 $565,000 20
Spokane Fraizer Estates 1 $529,000 115
Spokane Franklin Hall 1 $239,000 225
Spokane Franklin Hall Condominiums 3 $156,000 47
Spokane Friendship Park 1 $407,400 74
Spokane Garage Lodge 2 $225,000 139
Spokane Garden Home Hayford 1 $4,200,000 272
Spokane Garden Springs 1 $679,000 24
Spokane Glenden 1 $544,900 126
Spokane Gleneden 5 $549,760 62
Spokane Gleneden Heights Pud 1 $550,000 21
Spokane Glennaire 1 $1,095,000 55
Spokane Glenngrae 1 $570,000 134
Spokane Glenngrae Pud 2 $596,950 115
Spokane Glenwood Park 2 $322,500 25
Spokane Greystone 1 $650,000 84
Spokane Guthrie Family Tracts 1 $649,000 160
Spokane Guthries 2nd Addition 1 $245,000 34
Spokane Hart2 1 $449,900 3
Spokane Hartson And Townsons Highland Park Addit 1 $315,000 13
Spokane Harvard Park 2 $460,000 258
Spokane Hays Park Add 1 $300,000 48
Spokane Haystack Heights Condominium 1 $375,000 392
Spokane Hazelwood Park 1 $735,000 22
Spokane Highland Park 1 $1,150,000 125
Spokane Highlands Condominiums 1 $182,500 6
Spokane Highld Pk 1 $950,000 21
Spokane Highpoint At Woodland Estates 1 $140,000 149
Spokane Hillcrest Ac 1 $460,000 56
Spokane Hillside Park Pud 1 $550,000 21
Spokane Hillsview Estates 1 $275,000 13
Spokane Hilly 1 $359,000 1
Spokane Hillyard 2 $487,000 49
Spokane Hollywood 1 $300,000 35
Spokane Honeycomb Springs 3 $201,667 52
Spokane Horseshoe Lake Estates 1 $95,000 352
Spokane Indian Village Estates L2 B1 1 $250,000 105
Spokane Inwood Park Addition 1 $535,000 31
Spokane Jefferson Auto Street Lofts 1 $415,000 41
Spokane Jesses Bluff 1 $589,000 19
Spokane Jesses Bluff 1st Addition 1 $645,000 36
Spokane Kendall Yards 5 $666,600 23
Spokane Kenwood North Addition 2 $599,000 12
Spokane Lancasters Second Addition 1 $235,000 26
Spokane Latah Creek 1 $475,000 7
Spokane Latah Creek Golf 1 $285,000 3
Spokane Latah Creek Golf Course 1 $285,000 3
Spokane Laurelhurst 1 $789,999 132
Spokane Laurelhust Estates 1 $999,000 174
Spokane Legacy Hills - Mead 1 $1,395,000 38
Spokane Legacy Ridge 1 $1,395,000 90
Spokane Legendary Hills 1 $575,000 2
Spokane Liberty Park 1 $289,000 30
Spokane Lidgerwood 1 $230,000 37
Spokane Lidgerwood Park 3 $324,167 37
Spokane Lidgerwood Park Addition 1 $325,000 90
Spokane Life On 30th Short Plat 1 $489,000 4
Spokane Lincoln Heights 5 $431,580 57
Spokane Lincoln Place 1 $285,000 19
Spokane Logan 7 $374,257 26
Spokane Lyons Park Pud 1 $375,000 16
Spokane Lyric Lane 2 $599,000 22
Spokane Madison Terrace 1 $215,000 178
Spokane Madison Terrace Condominiums 1 $325,000 42
Spokane Manito 1 $525,000 62
Spokane Manito Club 1 $460,000 30
Spokane Manito Park 2 $569,500 43
Spokane Manito Park Addition 1 $425,000 6
Spokane Manito Place 2 $1,024,500 88
Spokane Manito Place Pud 1 $1,395,000 41
Spokane Marsh 1 $1,250,000 30
Spokane Marycliff Manor Condominiums 2 $222,000 59
Spokane Mccarroll East 1 $1,197,000 44
Spokane Mccarroll East 3rd Add 1 $105,000 132
Spokane Mccarroll East Hoa 1 $709,900 49
Spokane Mead Works 10 $681,617 105
Spokane Meadow Glen 1 $649,900 61
Spokane Mill Village Condos 1 $499,900 7
Spokane Minnehaha 1 $308,499 62
Spokane Monroe Pk L2 B29 1 $350,000 8
Spokane Monroe Pk L4 B1 1 $309,900 46
Spokane Moose Drool 3 $265,667 52
Spokane Moran 1 $825,000 55
Spokane Moran Manor 2 $599,250 58
Spokane Moran Prairie 1 $819,995 29
Spokane Moran- South Hill 1 $250,000 62
Spokane Morgan Park Mobile Home Park 1 $62,500 132
Spokane Morgans Acre Park Add- Hillyard 1 $650,000 21
Spokane Morningside Phase Lll 1 $839,990 7
Spokane Mullan Trail Estates 1 $1,290,000 10
Spokane Mullen Hill Terrace Park 1 $85,000 62
Spokane Nettleton 1 $340,000 90
Spokane Nettletons 2nd L14 B19 2 $329,000 94
Spokane North Condo Apartment 1 $229,500 186
Spokane North Park West 1 $470,500 10
Spokane Northeast Add To Ross Park 1 $385,000 55
Spokane Northern Lights Estates 1 $174,900 61
Spokane Northview Estates 1 $600,000 77
Spokane Northview Heights 1 $159,900 311
Spokane Northwest 1 $375,000 169
Spokane Northwest Terrace 1 $330,000 41
Spokane Northwood 4 $570,975 27
Spokane Northwood Add 1 $429,999 126
Spokane Nwblvd 1 $415,000 55
Spokane Oak Terrace 1 $179,000 48
Spokane Overlook At Qualchan 3 $758,300 36
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,140,000 132
Spokane Overlook Place At Qualchan 1 $499,000 31
Spokane Pacific Heights 2 $438,000 85
Spokane Pacific Hts 10th Add L3 B5 Exc Sly 5ft 1 $549,000 3
Spokane Pacific Park 1 $595,000 6
Spokane Painted Hills 1 $975,000 28
Spokane Palisade Park 1 $95,000 82
Spokane Park Hills 1 $1,649,000 262
Spokane Park Place 1 $549,000 21
Spokane Park Place Pud 1 $486,000 34
Spokane Park Terrace Condominiums 3 $317,967 54
Spokane Parkwater 1 $75,000 20
Spokane Perry District 3 $310,967 317
Spokane Persimmon Woods 1 $399,999 59
Spokane Pillar Rock 1 $587,500 8
Spokane Pillar Rock Estates 6 $447,483 70
Spokane Pillar Rock Estates Third Addition 1 $417,000 7
Spokane Pine Grove 1 $285,000 42
Spokane Pine View 2nd Add 1 $345,000 34
Spokane Pine View Addition 1 $319,900 22
Spokane Pinehurst Park Add 1 $50,000 62
Spokane Plat-whitworth Area 1 $365,000 75
Spokane Ponderosa 1 $525,000 28
Spokane Ponderosa Ridge 2 $647,450 28
Spokane Quail Ridge 3 $1,048,000 132
Spokane Quail Ridge Pud 2 $1,545,000 35
Spokane Railroad Addition To Spokane Falls 1 $239,000 28
Spokane Range General Nw 1 $999,000 151
Spokane Range Orchard Prairie Ar 1 $399,000 58
Spokane Range Wayside 1 $850,000 27
Spokane Ridgeview Park Estates 1 $290,000 525
Spokane River Bluff Estates 3 $3,432,667 54
Spokane River Bluff Ranch 4 $803,500 49
Spokane River Run 1 $675,000 57
Spokane Riverbluff Estates 1 $3,500,000 43
Spokane Riverpoint 1 $315,000 22
Spokane Riverside Village 2 $434,250 22
Spokane Rivilla 1 $435,000 157
Spokane Rnge General 1 $133,000 33
Spokane Rnge North End County 1 $75,000 22
Spokane Rochester Heights 1 $329,000 76
Spokane Rock Ridge Estates 2 $675,000 294
Spokane Rock7 1 $133,000 33
Spokane Rockwood 4 $1,078,750 80
Spokane Rockwood Crescent 1 $415,000 54
Spokane Ross Park Se Add 1 $349,900 14
Spokane Ross Park South East Add 1 $329,900 14
Spokane Rossmoor Ridge 2 $652,250 1
Spokane Rowan 1 $250,000 34
Spokane Saddleback Estates 1 $1,499,000 6
Spokane Sandy Ridge 1 $750,000 14
Spokane Sans Souci 1 $145,000 62
Spokane Sans Souci West 2 $99,500 50
Spokane Sekani Heights 1 $410,000 6
Spokane Sekani West 15 $370,528 124
Spokane Shadle 3 $309,917 16
Spokane Shady Slope Estates 2 $679,499 78
Spokane South Cliff Plaza 1 $225,000 105
Spokane South Cliff Plaza Condominiums 1 $309,900 52
Spokane South Ridge View 1 $850,000 16
Spokane Southridge 10 $609,895 22
Spokane Spokane 1 $550,000 23
Spokane Stonecrest 1 $769,000 6
Spokane Summerhill 3 $498,117 31
Spokane Summerhill 1st 1 $475,000 99
Spokane Sumner View Condominiums 1 $295,000 146
Spokane Sundance Hills 5 $739,940 54
Spokane Sundance Village 2 $605,000 31
Spokane Sunny Creek Residential Community 1 $242,500 96
Spokane Sunny Side Garden 1 $424,990 90
Spokane Sunset Hills 3 $466,633 26
Spokane Sunset Pointe 1 $2,999,000 360
Spokane Sunset View 1 $440,000 28
Spokane Sunview Ridge 3 $758,267 88
Spokane Sunview Ridge 1st Add 1 $875,000 2
Spokane Tangle Ridge 1 $699,950 238
Spokane Taylor Cottages 1 $457,000 41
Spokane Tenth Ave Add L7 B1 1 $429,900 3
Spokane The Bluff Off Grandview 1 $1,020,000 50
Spokane The Cliff House 1 $189,900 31
Spokane The Edge Condominiums 1 $225,000 112
Spokane The Flower Mill 1 $295,000 126
Spokane The Highland Conominiums 1 $199,900 20
Spokane The Highlands 2 $577,000 134
Spokane The Ridge At Hangman 6 $968,833 172
Spokane The Summit 15 $555,012 96
Spokane The Summit At Grandview 1 $100,000 62
Spokane The Y 1 $330,000 147
Spokane Tickle Creek North 1 $999,900 91
Spokane Tourchmark At Grapetree 1 $999,950 62
Spokane Town Country Addition 1 $79,000 3
Spokane Trickle Creek 1 $999,999 97
Spokane Trickle Creek North 2 $871,919 92
Spokane Twin Pines Townhouses 4 $425,000 62
Spokane Twisted Willows 1 $685,000 56
Spokane Union Park 1 $299,000 43
Spokane University Mobile Home Park 1 $69,950 97
Spokane Upper Gleneden 1 $550,000 41
Spokane Upper Terrace Addition 1 $335,000 8
Spokane Upriver Drive 1 $335,000 49
Spokane Valley Springs 21 $531,457 51
Spokane Vinegar Flatts 1 $64,000 37
Spokane Wandermere Estates 8 $653,738 69
Spokane Wandermere Heights 6 $561,958 79
Spokane Wellington Heights 1 $669,950 29
Spokane West Central 2 $309,950 63
Spokane West Prairie Village 2 $109,900 45
Spokane West Sterling Heights Addition 1 $54,000 122
Spokane West Terrance 6th Adds Phase Ii 1 $407,000 38
Spokane West Valley 2 1 $347,500 91
Spokane Westcliff Condominiums 1 $350,000 16
Spokane Westwinds 1 $1,099,000 155
Spokane Westwinds Pud 1 $1,080,000 62
Spokane Whitworth Area 1 $365,000 5
Spokane Whitworth Terrace 2 $505,000 15
Spokane Whitworth University 1 $625,000 62
Spokane Willow Glen Pud 1 $300,000 58
Spokane Wind River 1 $455,000 32
Spokane Windhaven 2 $517,000 74
Spokane Woodland Addition 3 $90,000 300
Spokane Woodland Estates 2 $568,250 43
Spokane Woodridge 23 $516,941 71
Spokane Woodridge 3rd Addition 1 $449,000 14
Spokane Woodridge South 4 $655,875 30
Spokane Woodridge View 3rd Add Phase 1 1 $439,000 149

Login to My Homefinder

Pixel